Shopping security
HPLC column NUCLEODUR®, C18 Gravity-SB, 3µm, 250x4.6mm
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Hydrophobic C18 phase with distinct polar selectivity for better retention of early eluting substances. This UHPLC phase is made of high purity NUCLEODUR® silica gel and shows excellent performance under highly aqueous conditions. Due to low bleeding characteristics these columns are suitable for LC/MS. This stationary phase is used for overall sophisticated analytical separations, especially for polar compounds.
| Particle size | 3 µm |
| Pore size | 110 Å |
| L x Ø internal (column) | 250 x 4.6 mm |
| Column volume | 4.15 ml |
| Endcapped | yes |
| Eluent in column | Acetonitrile - Water |
| Phase | C18 Gravity SB |
| Surface chemistry | Base deactivated (BDS), High density octadecyl (C18, ODS) modification |
| USP listing | L1 |
| Separation principle | Reversed phase (RP) |
| Column shape | Analytical separation column |
| Column type | HPLC column |
| Particle type | Fully porous particles (FPP) |
| Specific surface according to BET | 340 m²/g |
| Pore volume | 0.9 ml/g |
| Temperature stability | 60 ° C |
| Interactions / retention mechanism | hydrophobic (van der Waals) with additional polar interactions |
| Pressure stability | 600 bar |
| pH stability | 1,0-9,0 |
| Recommended application(s) | Overall sophisticated analytical separations Antibiotics Organic acids Ideal for method development Especially for polar compounds Water soluble vitamins Excellent performance under highly aqueous conditions |
| Similar phases | NUCLEOSIL® C18 HD Xterra® RP18 / MS C18 Luna® C18(2) Gemini® Synergi™ Max RP Zorbax® Extend C18 Inertsil® ODS III Purospher® Star RP-18 Hypersil™ BDS |
| Application Database (Macherey-Nagel) | HPLC |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order