Shopping security
| Brand | Kukirin |
| Type | Electric Scooter |
| Model | M4 Max |
| Max Load | 120kg |
| Speed | 45km/h |
| 1st, 2nd, 3rd (65kg load) | 15km/h, 25km/h, 45km/h |
| 1st, 2nd, 3rd (speed limit) | 15km/h, 20km/h, 25km/h |
| Mileage | 64km |
| Climbing Ability | ≤20° slope |
| Brake System | Front and rear disc brake & e-brake |
| Brake Distance | 6–8m |
| Waterproof Level | IP54 |
| Frame Material | Aluminum alloy + carbon steel |
| Motor Type | Hub motor |
| Voltage | 48V |
| Accelerate Mode | Sine wave |
| Rated Power | 800W |
| Instant Max Power | 1000W |
| Rated Speed | 1000±40rpm |
| Max Output Torque | 27.1N.m |
| Battery Model | 18650 Lithium battery |
| Battery Voltage | 48V |
| Single Cell Capacity | 2600mAh |
| Battery Pack Capacity | 18.2Ah |
| Power Consumption | 0.864kW·h |
| Battery Protection | Battery protective board (BMS) |
| Input Voltage | 100–240V / 50~60Hz |
| Input Current | 2.5A |
| Output Voltage | 54.6V |
| Output Current | 2A |
| Charging Time | 9–10h |
| Front Shock Absorber | Spring shock absorption |
| Rear Shock Absorber | Spring shock absorption |
| Headlight Type | LED |
| Headlight Power | 2W |
| Headlight Angle | 60° |
| Headlight Area | 4㎡ |
| Turn Light | Yes |
| Taillight | Yes (lights on with headlight, flashes when braking) |
| Tire Size | 10in |
| Tire Type | Vacuum tire |
| Tire Pressure | 250kpa (36psi) |
| Instrument Type | LED |
| Instrument Size | 126 × 115mm |
| Instrument Info | Speed, battery, faults, headlights, cruise, gear, total/single mileage, voltage, mode |
| Product Weight | 24kg |
| Package Weight | 28.3kg |
| Product Size | 118 x 59 x 129.5cm |
| Package Size | 120 x 27 x 44.5cm |
| Package Contents | 1 x Kukirin M4 Max 1 x Charger 1 x Toolkit 1 x Rear Fender 4 x Rear Fender Mounting Bolts 2 x Keys 1 x User Manual |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order