Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 27.2 | 17.3 | 30.7 | 49.4 |
| S | 4 | 28.7 | 18.5 | 32.3 | 50 |
| M | 6 | 30.3 | 19.7 | 33.9 | 50.6 |
| L | 8/10 | 32.7 | 21.5 | 36.2 | 51.2 |
| XL | 12 | 35 | 23.2 | 38.6 | 51.8 |
| XS | 2 | 69 | 44 | 78 | 125.5 |
| S | 4 | 73 | 47 | 82 | 127 |
| M | 6 | 77 | 50 | 86 | 128.5 |
| L | 8/10 | 83 | 54.5 | 92 | 130 |
| XL | 12 | 89 | 59 | 98 | 131.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order