Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 4 | 12.6 | 26.0 | 22.8 | 28.3 |
| M | 6 | 13.0 | 27.6 | 24.4 | 28.8 |
| L | 8/10 | 13.4 | 29.1 | 26.0 | 29.3 |
| XL | 12 | 13.8 | 30.7 | 27.6 | 29.8 |
| S | 4 | 32 | 66 | 58 | 72 |
| M | 6 | 33 | 70 | 62 | 73.2 |
| L | 8/10 | 34 | 74 | 66 | 74.4 |
| XL | 12 | 35 | 78 | 70 | 75.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order