Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.4 | 28.7 | 25.6 | 20.5 |
| S | 4 | 11.8 | 30.3 | 27.2 | 20.9 |
| M | 6 | 12.2 | 31.9 | 28.7 | 21.3 |
| L | 8/10 | 12.8 | 34.3 | 31.1 | 21.7 |
| XL | 12 | 13.4 | 36.6 | 33.5 | 22 |
| XS | 2 | 29 | 73 | 65 | 52 |
| S | 4 | 30 | 77 | 69 | 53 |
| M | 6 | 31 | 81 | 73 | 54 |
| L | 8/10 | 32.5 | 87 | 79 | 55 |
| XL | 12 | 34 | 93 | 85 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order