Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 36.6 | 13.4 | 2.4 |
| S | 4 | 26.8 | 38.2 | 13.6 | 2.6 |
| M | 6 | 28.3 | 39.8 | 13.8 | 2.8 |
| L | 8/10 | 30.7 | 42.1 | 14.1 | 2.9 |
| XL | 12 | 33.1 | 44.5 | 14.3 | 3 |
| XS | 2 | 64 | 93 | 34 | 6 |
| S | 4 | 68 | 97 | 34.5 | 6.5 |
| M | 6 | 72 | 101 | 35 | 7 |
| L | 8/10 | 78 | 107 | 35.7 | 7.3 |
| XL | 12 | 84 | 113 | 36.4 | 7.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order