Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.6 | 32.1 | 26.0 | 31.2 |
| S | 4 | 13.0 | 33.7 | 27.6 | 31.5 |
| M | 6 | 13.4 | 35.2 | 29.1 | 31.8 |
| L | 8/10 | 14.0 | 37.6 | 31.5 | 32.1 |
| XL | 12 | 14.6 | 40.0 | 33.9 | 32.4 |
| XS | 2 | 32 | 81.5 | 66 | 79.2 |
| S | 4 | 33 | 85.5 | 70 | 80 |
| M | 6 | 34 | 89.5 | 74 | 80.8 |
| L | 8/10 | 35.5 | 95.5 | 80 | 81.6 |
| XL | 12 | 37 | 101.5 | 86 | 82.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order