Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.1 | 29.1 | 20.8 | 22.4 |
| S | 4 | 32.7 | 30.7 | 21.1 | 22.8 |
| M | 6 | 34.3 | 32.3 | 21.3 | 23.2 |
| L | 8/10 | 36.6 | 34.6 | 21.6 | 23.6 |
| XL | 12 | 39 | 37 | 21.9 | 24 |
| XS | 2 | 79 | 74 | 52.8 | 57 |
| S | 4 | 83 | 78 | 53.5 | 58 |
| M | 6 | 87 | 82 | 54.2 | 59 |
| L | 8/10 | 93 | 88 | 54.9 | 60 |
| XL | 12 | 99 | 94 | 55.6 | 61 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order