Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 30.7 | 24.0 | 29.1 | 55.7 |
| S | 4 | 32.3 | 25.6 | 30.7 | 56.3 |
| M | 6 | 33.9 | 27.2 | 32.3 | 56.9 |
| L | 8/10 | 36.2 | 29.5 | 34.6 | 57.5 |
| XL | 12 | 38.6 | 31.9 | 37.0 | 58.1 |
| XS | 2 | 78 | 61 | 74 | 141.5 |
| S | 4 | 82 | 65 | 78 | 143 |
| M | 6 | 86 | 69 | 82 | 144.5 |
| L | 8/10 | 92 | 75 | 88 | 146 |
| XL | 12 | 98 | 81 | 94 | 147.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order