Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length | Top Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 40.6 | 24.2 | 25.4 | 25.6 |
| S | 4 | 16.9 | 42.1 | 24.6 | 25.8 | 26 |
| M | 6 | 17.3 | 43.7 | 25 | 26.2 | 26.4 |
| L | 8/10 | 17.9 | 46.1 | 25.4 | 26.6 | 26.8 |
| XL | 12 | 18.5 | 48.4 | 25.8 | 27 | 27.2 |
| XS | 2 | 42 | 103 | 61.5 | 64.5 | 65 |
| S | 4 | 43 | 107 | 62.5 | 65.5 | 66 |
| M | 6 | 44 | 111 | 63.5 | 66.5 | 67 |
| L | 8/10 | 45.5 | 117 | 64.5 | 67.5 | 68 |
| XL | 12 | 47 | 123 | 65.5 | 68.5 | 69 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order