Shopping security
TOP
BOTTOM
CARE INSTRUCTIONS:
Machine wash cold gentle with like colours
Use mild detergent
Do not bleach
Do not tumble dry
Line dry in shade
Iron on medium heat
Store in a cool, dry place
Avoid direct sunlight to prevent fading
| TOP | ||||||||||
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| Shoulder | 13 | 13.5 | 14 | 15 | 16 | 17 | 18 | 18.75 | 19.25 | 20 |
| Waist | 31.5 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 50 | 53 |
| Armhole | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 23 |
| Sleeve | 21.5 | 22 | 22 | 22 | 23 | 23 | 23 | 23.75 | 23.75 | 23.75 |
| Bust | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 51 | 54 |
| Length | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 39.5 | 39.5 | 39.5 |
| BOTTOM | ||||||||||
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| Waist | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 37.5 | 39.5 | 42.5 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 56 |
| Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 41.5 |
*all measurements are in inches
Model is 170cm and is wearing size XS
Product colour may slightly vary due to photography lighting
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order