Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 22.8 | 33.3 | 39.6 |
| S | 4 | 24.4 | 34.8 | 40 |
| M | 6 | 26 | 36.4 | 40.4 |
| L | 8/10 | 28.3 | 38.8 | 40.7 |
| XL | 12 | 30.7 | 41.1 | 41.1 |
| XS | 2 | 58 | 84.5 | 100.5 |
| S | 4 | 62 | 88.5 | 101.5 |
| M | 6 | 66 | 92.5 | 102.5 |
| L | 8/10 | 72 | 98.5 | 103.5 |
| XL | 12 | 78 | 104.5 | 104.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order