Shopping security
| UTEX Number: | 2924 |
| Class: | Chlorophyceae |
| Strain: | Stigeoclonium aestivale |
| Medium: | Modified Bold 3N Medium (MB3N) |
| Origin: | Napostíç Chico stream, Bahí_a Blanca, Argentina |
| Description of Location: | Slow running water, clear, 50-90 cm deep, water temperature, 19 ¡C, pH 6.9 |
| GPS: | 38¡28' 60'' S, 61¡53' 60'' W |
| Type Culture: | No |
| Collection: | K.M. Michetti (11/11/98) |
| Isolation: | K.M. Michetti (11/31/98) |
| Isolator Number: | K.M. Michetti S4, 11.xi.1998, BBB |
| Deposition: | K.M. Michetti |
| Relatives: | |
| Also Known As: | |
| Notes: | Habitat: Either epiphytic thalli on shoots and roots of acquatic angiosperms or epilithic thalli. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order