20% OFF shipping at jimkephartwoodturning.com on orders over $79 + up to 10% OFF products
jimkephartwoodturning.com
home > 8X-50X Widefield Zoom Stereo Microscope, Trinocular, Single Arm Boom Stand > 8X-50X Widefield Zoom Stereo Microscope, Trinocular, Single Arm Boom Stand
download picture
8X-50X Widefield Zoom Stereo Microscope, Trinocular, Single Arm Boom StandMicroscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ17011141 (10X Dia. 22mm) SZ04023421 (15X Dia. 16mm) SZ17013421 (15X Dia. 16mm) SZ04023621 (20X Dia. 12. 5mm) SZ17013621 (20X Dia. 12. 5mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ17014211 0. 5X 220mm 4 25X 8. 8 55mm 6 37. 5X 6. 4 40mm 6 37. 5X 6. 4
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ17011141   (10X  Dia. 22mm) SZ04023421   (15X  Dia. 16mm) SZ17013421   (15X  Dia. 16mm) SZ04023621   (20X  Dia. 12.5mm) SZ17013621   (20X  Dia. 12.5mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ17014211 0.5X 220mm 4-25X 8.8-55mm 6-37.5X 6.4-40mm 6-37.5X 6.4-40mm 8-50X 5-31.25mm 8-50X 5-31.25mm
SZ17014311 0.7X 150mm 5.6-35X 6.29-39.29mm 8.4-52.5X 4.57-28.57mm 8.4-52.5X 4.57-28.57mm 11.2-70X 3.57-22.32mm 11.2-70X 3.57-22.32mm
SZ17011141 1X 115mm 8-50X 4.4-27.5mm 12-75X 3.2-20mm 12-75X 3.2-20mm 16-100X 2.5-15.62mm 16-100X 2.5-15.62mm
SZ17014611 2X 45mm 16-100X 2.2-13.75mm 24-150X 1.6-10mm 24-150X 1.6-10mm 32-200X 1.25-7.81mm 32-200X 1.25-7.81mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ17016121  (0.4X) SZ17016151  (1X)
Magnification Magnification
SZ17014211 0.5X 0.16-1X 0.4-2.5X
SZ17014311 0.7X 0.22-1.4X 0.56-3.5X
SZ17011141 1X 0.32-2X 0.8-5X
SZ17014611 2X 0.64-4X 1.6-10X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (10in) Screen Size (10in) Screen Size (10in) Screen Size (21.5in) Screen Size (21.5in) Screen Size (21.5in) Screen Size (21.5in) Screen Size (21.5in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/2.5 in. 7.182mm 35.4 35.4 35.4 76 76 76 76 76 76
1/2 in. 8mm 31.8 31.8 31.8 68.3 68.3 68.3 68.3 68.3 68.3
1/3 in. 6mm 42.3 42.3 42.3 91 91 91 91 91 91
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ17014211 0.5X SZ17016121 0.4X 1/2 in. 8mm 10in 0.16-1X 31.8 5.09-31.8X 8-50mm
SZ17014211 0.5X SZ17016121 0.4X 1/2.5 in. 7.182mm 10in 0.16-1X 35.4 5.66-35.4X 7.18-44.89mm
SZ17014211 0.5X SZ17016121 0.4X 1/3 in. 6mm 10in 0.16-1X 42.3 6.77-42.3X 6-37.5mm
SZ17014211 0.5X SZ17016121 0.4X 1/2 in. 8mm 21.5in 0.16-1X 68.3 10.93-68.3X 8-50mm
SZ17014211 0.5X SZ17016121 0.4X 1/2.5 in. 7.182mm 21.5in 0.16-1X 76 12.16-76X 7.18-44.89mm
SZ17014211 0.5X SZ17016121 0.4X 1/3 in. 6mm 21.5in 0.16-1X 91 14.56-91X 6-37.5mm
SZ17014211 0.5X SZ17016151 1X 1/2 in. 8mm 10in 0.4-2.5X 31.8 12.72-79.5X 3.2-20mm
SZ17014211 0.5X SZ17016151 1X 1/2.5 in. 7.182mm 10in 0.4-2.5X 35.4 14.16-88.5X 2.87-17.95mm
SZ17014211 0.5X SZ17016151 1X 1/3 in. 6mm 10in 0.4-2.5X 42.3 16.92-105.75X 2.4-15mm
SZ17014211 0.5X SZ17016151 1X 1/2 in. 8mm 21.5in 0.4-2.5X 68.3 27.32-170.75X 3.2-20mm
SZ17014211 0.5X SZ17016151 1X 1/2.5 in. 7.182mm 21.5in 0.4-2.5X 76 30.4-190X 2.87-17.95mm
SZ17014211 0.5X SZ17016151 1X 1/3 in. 6mm 21.5in 0.4-2.5X 91 36.4-227.5X 2.4-15mm
SZ17014311 0.7X SZ17016121 0.4X 1/2 in. 8mm 10in 0.22-1.4X 31.8 7-44.52X 5.71-36.36mm
SZ17014311 0.7X SZ17016121 0.4X 1/2.5 in. 7.182mm 10in 0.22-1.4X 35.4 7.79-49.56X 5.13-32.65mm
SZ17014311 0.7X SZ17016121 0.4X 1/3 in. 6mm 10in 0.22-1.4X 42.3 9.31-59.22X 4.29-27.27mm
SZ17014311 0.7X SZ17016121 0.4X 1/2 in. 8mm 21.5in 0.22-1.4X 68.3 15.03-95.62X 5.71-36.36mm
SZ17014311 0.7X SZ17016121 0.4X 1/2.5 in. 7.182mm 21.5in 0.22-1.4X 76 16.72-106.4X 5.13-32.65mm
SZ17014311 0.7X SZ17016121 0.4X 1/3 in. 6mm 21.5in 0.22-1.4X 91 20.02-127.4X 4.29-27.27mm
SZ17014311 0.7X SZ17016151 1X 1/2 in. 8mm 10in 0.56-3.5X 31.8 17.81-111.3X 2.29-14.29mm
SZ17014311 0.7X SZ17016151 1X 1/2.5 in. 7.182mm 10in 0.56-3.5X 35.4 19.82-123.9X 2.05-12.82mm
SZ17014311 0.7X SZ17016151 1X 1/3 in. 6mm 10in 0.56-3.5X 42.3 23.69-148.05X 1.71-10.71mm
SZ17014311 0.7X SZ17016151 1X 1/2 in. 8mm 21.5in 0.56-3.5X 68.3 38.25-239.05X 2.29-14.29mm
SZ17014311 0.7X SZ17016151 1X 1/2.5 in. 7.182mm 21.5in 0.56-3.5X 76 42.56-266X 2.05-12.82mm
SZ17014311 0.7X SZ17016151 1X 1/3 in. 6mm 21.5in 0.56-3.5X 91 50.96-318.5X 1.71-10.71mm
SZ17011141 1X SZ17016121 0.4X 1/2 in. 8mm 10in 0.32-2X 31.8 10.18-63.6X 4-25mm
SZ17011141 1X SZ17016121 0.4X 1/2.5 in. 7.182mm 10in 0.32-2X 35.4 11.33-70.8X 3.59-22.44mm
SZ17011141 1X SZ17016121 0.4X 1/3 in. 6mm 10in 0.32-2X 42.3 13.54-84.6X 3-18.75mm
SZ17011141 1X SZ17016121 0.4X 1/2 in. 8mm 21.5in 0.32-2X 68.3 21.86-136.6X 4-25mm
SZ17011141 1X SZ17016121 0.4X 1/2.5 in. 7.182mm 21.5in 0.32-2X 76 24.32-152X 3.59-22.44mm
SZ17011141 1X SZ17016121 0.4X 1/3 in. 6mm 21.5in 0.32-2X 91 29.12-182X 3-18.75mm
SZ17011141 1X SZ17016151 1X 1/2 in. 8mm 10in 0.8-5X 31.8 25.44-159X 1.6-10mm
SZ17011141 1X SZ17016151 1X 1/2.5 in. 7.182mm 10in 0.8-5X 35.4 28.32-177X 1.44-8.98mm
SZ17011141 1X SZ17016151 1X 1/3 in. 6mm 10in 0.8-5X 42.3 33.84-211.5X 1.2-7.5mm
SZ17011141 1X SZ17016151 1X 1/2 in. 8mm 21.5in 0.8-5X 68.3 54.64-341.5X 1.6-10mm
SZ17011141 1X SZ17016151 1X 1/2.5 in. 7.182mm 21.5in 0.8-5X 76 60.8-380X 1.44-8.98mm
SZ17011141 1X SZ17016151 1X 1/3 in. 6mm 21.5in 0.8-5X 91 72.8-455X 1.2-7.5mm
SZ17014611 2X SZ17016121 0.4X 1/2 in. 8mm 10in 0.64-4X 31.8 20.35-127.2X 2-12.5mm
SZ17014611 2X SZ17016121 0.4X 1/2.5 in. 7.182mm 10in 0.64-4X 35.4 22.66-141.6X 1.8-11.22mm
SZ17014611 2X SZ17016121 0.4X 1/3 in. 6mm 10in 0.64-4X 42.3 27.07-169.2X 1.5-9.38mm
SZ17014611 2X SZ17016121 0.4X 1/2 in. 8mm 21.5in 0.64-4X 68.3 43.71-273.2X 2-12.5mm
SZ17014611 2X SZ17016121 0.4X 1/2.5 in. 7.182mm 21.5in 0.64-4X 76 48.64-304X 1.8-11.22mm
SZ17014611 2X SZ17016121 0.4X 1/3 in. 6mm 21.5in 0.64-4X 91 58.24-364X 1.5-9.38mm
SZ17014611 2X SZ17016151 1X 1/2 in. 8mm 10in 1.6-10X 31.8 50.88-318X 0.8-5mm
SZ17014611 2X SZ17016151 1X 1/2.5 in. 7.182mm 10in 1.6-10X 35.4 56.64-354X 0.72-4.49mm
SZ17014611 2X SZ17016151 1X 1/3 in. 6mm 10in 1.6-10X 42.3 67.68-423X 0.6-3.75mm
SZ17014611 2X SZ17016151 1X 1/2 in. 8mm 21.5in 1.6-10X 68.3 109.28-683X 0.8-5mm
SZ17014611 2X SZ17016151 1X 1/2.5 in. 7.182mm 21.5in 1.6-10X 76 121.6-760X 0.72-4.49mm
SZ17014611 2X SZ17016151 1X 1/3 in. 6mm 21.5in 1.6-10X 91 145.6-910X 0.6-3.75mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

8X-50X Widefield Zoom Stereo Microscope, Trinocular, Single Arm Boom Stand

Item no : 69192032302
sold recently : Login >>
US$ 433.18
Pay in 4 interest-free payments of $108.30 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 433.18

1-11

US$ 389.86

12-35

US$ 303.23

36-59

US$ 259.91

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches