Shopping security
| Bottom Bracket Shell I.D. | 47 |
| BB/Frame Interface | T47 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 70 |
| BB Shell Width (mm) | 73 |
| BB Shell Width (mm) | 76 |
| BB Shell Width (mm) | 79 |
| BB Shell Width (mm) | 83 |
| BB Shell Width (mm) | 85 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 90 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 95 |
| BB Shell Width (mm) | 100 |
| BB Shell Width (mm) | 104.5 |
| BB Shell Width (mm) | 107 |
| BB Shell Width (mm) | 121 |
| BB Shell Width (mm) | 132 |
| Spindle Interface Type | SRAM/Truvativ GXP |
| Defined Color | Black |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order