Shopping security
The 1GZ Heavy Stone Burier For 50-100 HP Tractors, PTO drive shaft - Cloveragri
The Cloveragri IGZ Heavy Duty Stone Burier digs and buries stones. Leaving a level and cultivated surface in its wake. A surface area that is free from debris and stones, making it perfect for seeding and laying turf.
The 1GZ Heavy Duty Stone Burier is designed for tractors with 50 to 100 HP, making it ideal for rocky fields and versatile for various applications like agriculture, sports fields, greenhouses, parks, gardens, and golf course.
OVERVIEW
The 1GZ Heavy Stone Burier is designed for tractors with a power range of 50 to 100 HP. It is specifically suited for enhancing soil preparation in rocky fields, catering not only to agricultural needs but also to applications in greenhouses, parks, gardens, and golf ranges.
The equipment comes with standard features including a 3-point linkage in Category II, a single-speed gearbox, a PTO (Power Take-Off) operating at 540 rpm, a rotor speed of 220 rpm, a PTO drive shaft, a gear transmission system, and a flanged rotor equipped with 6 spiral C-blades. The machine also features a stone guard grid, further ensuring efficient operation.
The IGZ is equipped with a tilling blade shaft which turns opposite to the direction of travel. This ensures the soil is worked thoroughly and pulverised for the seedbed. Resulting in even, high-quality soil conditions for your plants. The reverse direction tilling blade shaft throws stones and larger plant waste against the very tough digits, separating them from the soil. The rear roller at the back of the stoner burier gently compacts the hoed soil, creating a smooth and even surface. The result: optimal conditions for your plants to grow.
The IGZ Heavy Stone-Burier is the perfect machine to prepare a smooth seed bed in any type of soil, including heavy soils and hard clay. It has been designed for greenhouse cultivation, preparing the soil for planting, flower beds and gardens.
BENEFITS & FEATURES
1GZ180 SPECIFICATIONS :
| CHARACTERISTIC | UNITS METRIC |
|---|---|
| Overall width | 2000.0 mm |
| Weight | 630.0 kg |
| Overall height | 1200.0 mm |
| Tractor Power Range | 50 - 80 Hp |
| 3 point linkage | Cat. 2 (ø 25.0-28.0mm) |
| Spacing between the 2 lower points | 745.0 - 870.0 mm |
| Overall length | 1800.00 mm |
| Rotor: diameter | 90.0 mm |
| Rotor: sheet thickness | 12.0 mm |
| Transmission | Gears |
| Effective Working width | 1795.0 mm |
| Working Depth Range | 200.0 mm |
| Distance between pto attachment and base | 650.0 mm |
| Pto shaft | Included |
| Rotor: diameter with blades | 500.0 mm |
| Rotor: bearings type and sizes | 6309(L) / 6310(R) |
| Rotor: flanges | 7 |
| Number of Blades per flange | 6 |
| Blades: quantity | 21 + 21 |
| Gearbox | 540 r/min |
| Rotation of gearbox | Right side |
| RPM Rotor speed | 210 rpm |
| Gearbox oil | 80W90 |
| Blades: weight | 1.0 kg |
| Packing sizes | 2100*1150*1150 mm |
1GZ220 SPECIFICATIONS :
| CHARACTERISTIC | UNITS METRIC |
|---|---|
| Overall width | 2400.0 mm |
| Weight | 680.0 kg |
| Overall height | 1200.0 mm |
| Tractor Power Range | 80 - 100 Hp |
| 3 point linkage | Cat. 2 (ø 25.0-28.0mm) |
| Spacing between the 2 lower points | 745.0 - 870.0 mm |
| Overall length | 1800.00 mm |
| Rotor: diameter | 90.0 mm |
| Rotor: sheet thickness | 12.0 mm |
| Transmission | Gears |
| Effective Working width | 2195.0 mm |
| Working Depth Range | 200.0 mm |
| Distance between pto attachment and base | 650.0 mm |
| Pto shaft | Included |
| Rotor: diameter with blades | 500.0 mm |
| Rotor: bearings type and sizes | 6309(L) / 6310(R) |
| Rotor: flanges | 9 |
| Number of Blades per flange | 6 |
| Blades: quantity | 27 + 27 |
| Gearbox | 540 r/min |
| Rotation of gearbox | Right side |
| RPM Rotor speed | 210 rpm |
| Oil in the gearbox | Yes / SAE 120 - ISO 72925 |
| Blades: weight | 1.0 kg |
| Packing sizes | 2500*1150*1150 mm |
| Mod. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C |
|---|---|---|---|---|---|---|---|---|---|---|
| cm | Min. | Max. | mm | n° | n° | RPM | cm | cm | cm | |
| 1GZ180 | 180 | 50 | 80 | 180 | 7 | 21+21 | 540 | 197 | 103 | 114 |
| 1GZ200 | 200 | 50 | 80 | 180 | 8 | 24+24 | 540 | 217 | 103 | 114 |
| 1GZ220 | 220 | 80 | 100 | 180 | 9 | 27+27 | 540 | 237 | 103 | 114 |
| 1GZ230 | 230 | 80 | 100 | 180 | 10 | 30+30 | 540 | 247 | 103 | 114 |

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order