Shopping security
| UTEX Number: | 1230 |
| Class: | Chlorophyceae |
| Strain: | Chlorella sorokiniana Shihira et Krauss [K&H] |
| DNA Sequence: | Type - ITS | GenBank -ON044222 | Blast - ON044222 |
| Medium: | Proteose Medium (Pr) |
| Origin: | Austin, Texas, USA |
| Description of Location: | "warm local surface waters" |
| GPS: | |
| Type Culture: | Yes |
| Collection: | |
| Isolation: | C. Sorokin |
| Isolator Number: | Tx 7-11-05 |
| Deposition: | J. Myers |
| Relatives: | CCAP 211/8K; SAG 211-8k; ATCC 22521; UTCC B 138; IAM C-212; CAUP H 1957 C. vulgaris var. vulgaris f. tertia |
| Also Known As: | formerly C. pyrenoidosa (Starr & Zeikus 1987); C. vulgaris fo. tertia; C. vulgaris group |
| Notes: |
deposited as high temperature (39 °C) strain Tx 7-11-05 (Sorokin & Myers 1953); cell wall carbohydrates, chemotaxonomy (Takeda 1988b); chemotaxonomy, transport of glucose, arginine & proline; aka Chlorella vulgaris group (Komov et al. 1988); no detectable H2 photoproduction (Brand et al. 1989); physiology/biochemistry/taxonomy (Kessler & Huss 1992) Genome Sequence (NCBI Link) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order