Shopping security

*Source: MI SalesTrak® (US $ Vol)
Acoustic Phosphor Bronze With NANOWEB Coating
| Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | |
|---|---|---|---|---|---|---|---|---|
| 16002 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | |
| 16027 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 | |
| 16052 | Light | .012 | .016 | .024 | .032 | .042 | .053 | |
| 16077 | Light-Medium | .012 | .016 | .024 | .035 | .045 | .056 | |
| 16102 | Medium | .013 | .017 | .026 | .035 | .045 | .056 | |
| 16182 | HD Light | .013 | .017 | .025 | .032 | .042 | .053 | |
| 16152 | NEW! 12-String Light | .010 | .014 | .023 | .030 | .039 | .047 | |
| .010 | .014 | .009 | .012 | .018 | .027 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order