Shopping security
.BUY ONLINE AND RECEIVE A FREE SET OF Y-BLADES
The Cloveragri C Series Excavator Mower Heads are purpose-built for 1.2T–2.5T mini excavators, delivering powerful, efficient cutting for grass, scrub, and light vegetation.
Featuring a premium Italian Casappa direct drive hydraulic motor, a 2-hose connection system, and an integrated 3-way flow control valve, these mower heads are designed for maximum performance with minimal complexity.
No case drain 3rd hydraulic line required — making installation fast and hassle-free.
Perfect for:
Compatible with leading mini excavator brands including:
Kubota • Caterpillar • Takeuchi • JCB • Komatsu • Yanmar • Rhinoceros • Haihong Case & more
This setup protects your machine while delivering smooth and controlled operation.
For best performance:
| Characteristic | C60 Model | C80 Model | C100 Model |
|---|---|---|---|
| Working Width | 600 mm | 800 mm | 1000 mm |
| Overall Width | 820 mm | 1020 mm | 1220 mm |
| Cutting Height (Min–Max) | 20 – 80 mm | 20 – 80 mm | 20 – 80 mm |
| Weight | 63 kg | 79 kg | 95 kg |
| Hood Height | 330 mm | 330 mm | 330 mm |
| Max Cutting Diameter | 20 mm | 20 mm | 20 mm |
| Main Hood Thickness | 4 mm | 4 mm | 4 mm |
| Rotor Speed | 1500 rpm | 1500 rpm | 1500 rpm |
| Rotor Diameter | 78 mm | 78 mm | 78 mm |
| Rotor Bearings | GB276-6007 | GB276-6007 | GB276-6007 |
| Rotor Balancing | Electronic | Electronic | Electronic |
| Rotor Sheet Thickness | 10 mm | 10 mm | 10 mm |
| Rear Roller Diameter | 102 mm | 102 mm | 102 mm |
| Rear Roller Thickness | 4 mm | 4 mm | 4 mm |
| Rear Roller Bearings | Ø25 | Ø25 | Ø25 |
| Relief Pressure | 120 – 150 bar | 120 – 150 bar | 120 – 150 bar |
| Flow Requirement | 25 – 30 L/min | 25 – 30 L/min | 30 – 40 L/min |
| Hood Length | 650 mm | 650 mm | 650 mm |
| Number of Blades | 24 | 32 | 40 |
| Blade Weight | 130 g | 130 g | 130 g |
| Blade Hole Diameter | 13 mm | 13 mm | 13 mm |
| Blade Base Width | 50 mm | 50 mm | 50 mm |
| Blade Diagonal | 85 mm | 85 mm | 85 mm |
| Packing Size | 820 × 600 × 500 mm | 1020 × 600 × 500 mm | 1220 × 600 × 500 mm |
| Model | A (mm) | B (mm) | C (mm) | Gear Motor Displacement (ml/r) | Rated Flow (L/min) | Motor Speed (r/min) | No. of Blades | Weight (Kg) | Type of Blade |
|---|---|---|---|---|---|---|---|---|---|
| C60 | 830 | 530 | 330 | 12 | 30 | 2000 | 24 | 58 | Y-Blade |
| C80 | 1030 | 530 | 330 | 12 | 40 | 2000 | 32 | 75 | Y-Blade |
| C100 | 1230 | 530 | 330 | 16 | 45 | 2000 | 40 | 92 | Y-Blade |

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order