Shopping security
PRODUCT SPECIFICATION
| Product Identification | |
| Common Name: | Moringa Pellets |
| Botanical Name: | Moringa Oleifera |
| Shelf Life: | 36 months |
| Country of Origin: | India |
| Plant Part Used: | Moringa Dry Leaves & De-Oiled Moringa Seed Cake |
| Product SKU# | RA114 |
| Physical Analysis | ||
| Description | Specification | Test Methods |
| Form | Pellets | Organoleptic |
| Color | Green Color | Organoleptic |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Size | 5 - 7 mm | USP <786> |
| Loss on Drying | NMT 10% | USP <731> |
| Total Heavy Metals | NMT 10 ppm | USP <231> |
| Lead | NMT 0.5 ppm | USP <232> |
| Arsenic | NMT 1 ppm | USP <232> |
| Mercury | NMT 0.5 ppm | USP <232> |
| Cadmium | NMT 0.5 ppm | USP <232> |
| Microbiology Test | ||
| Total Plate Count | NMT 100,000 cfu/g | USP <61> |
| Yeast & Mold | NMT 1000 cfu/g | USP <61> |
| E. Coli | Absent | USP <62> |
| Salmonella | Absent | USP <62> |
| Staphylococcus aureus | Absent | USP <62> |
| Coliforms | NMT 100 cfu/g | USP <62> |
|
|
|
|
| Certified Organic | Yes |
|
| Sterilization | Steam | |
| Packing | Carton boxes with inner double layer ldpe bags and outer stretch wrapped for a seamless airtight packaging | |
| Health & Safety | The product is manufactured, packed, stored, and shipped in accordance with relevant food safety standards | |
| Storage Conditions | Keep closed in a cool dry warehouse, free from infestation and not exposed to direct sunlight | |
Nutrition Facts
Serving Size: 100 g
Calories per serving 349
| Amount/serving | % Daily Value* | |
| Total Fat 2g | 3.08% | |
| Saturated Fat 0g | 0.00% | |
| Trans Fat 0g | % | |
| Cholesterol 0mg | 0.00% | |
| Sodium 42.17mg | 1.75% | |
| Total Carbohydrate 38.8g | 12.67% | |
| Dietary Fiber 9.37g | 33.45% | |
| Total Sugars 0g | % | |
| Includes 0g Added Sugars | 0.00% | |
| Protein 44.05g | 88.00% | |
| Vitamin D 0mcg | 0.00% | |
| Calcium 866.91mg | 66.62% | |
| Iron 18.74mg | 100.00% | |
| Potassium 1579.19mg | 33.60% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order